Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 12 | 8 | 5 | 4 | 159 | 2090 | 90 | 112 | 182 | 259 |
Apr 2022 | 20 | 12 | 9 | 7 | 364 | 5657 | 215 | 287 | 367 | 608 |
Mar 2022 | 28 | 14 | 13 | 10 | 417 | 5273 | 268 | 343 | 377 | 738 |
Feb 2022 | 23 | 15 | 10 | 8 | 175 | 3205 | 121 | 152 | 227 | 357 |
Jan 2022 | 14 | 12 | 8 | 8 | 286 | 5073 | 253 | 268 | 383 | 435 |
Dec 2021 | 22 | 21 | 13 | 11 | 269 | 5616 | 260 | 293 | 471 | 500 |
Totals | 26914 | 1207 | 1455 | 2007 | 2897 | |||||
Generated by Webalizer Version 2.23 |